|
|
|
|
||||||||||||||||||||
STATISTICS
| # | SEASON | POS | G | AB | R | H | 1B | 2B | 3B | HR* | HR | RBI | BB | SO | AVG |
| JM | Juan Manuel | OF | 17 | 60 | 34 | 43 | 19 | 15 | 5 | 2 | 2 | 47 | 0 | 0 | 0.717 |
| ED | Evanggelos Demerutis | 1B | 14 | 45 | 26 | 31 | 14 | 7 | 6 | 2 | 2 | 29 | 2 | 1 | 0.689 |
| GA | Gonzalo Avila | SS | 10 | 35 | 20 | 24 | 9 | 6 | 7 | 2 | 0 | 11 | 1 | 0 | 0.686 |
| LL | Luis Limon | IF | 13 | 41 | 21 | 27 | 22 | 5 | 0 | 0 | 0 | 10 | 5 | 0 | 0.659 |
| SM | Saulo Meuly | P | 12 | 37 | 19 | 21 | 12 | 8 | 0 | 1 | 0 | 7 | 6 | 0 | 0.568 |
| SG | Saul Gonzalez | P | 12 | 34 | 14 | 19 | 11 | 4 | 4 | 0 | 0 | 15 | 2 | 1 | 0.559 |
| CB | Carlos Barraza | IF | 10 | 29 | 9 | 16 | 10 | 4 | 2 | 0 | 0 | 14 | 1 | 0 | 0.552 |
| CP | Carlos Perez | 3B | 16 | 52 | 20 | 27 | 10 | 8 | 4 | 1 | 4 | 32 | 4 | 0 | 0.519 |
| ML | Martin Ley | P | 1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 |
| JC | Juan Cardenas | OF | 13 | 37 | 10 | 18 | 16 | 2 | 0 | 0 | 0 | 17 | 1 | 0 | 0.486 |
| PR | Paco Rodriguez | 2B | 8 | 21 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.476 |
| LM | Luis Mendez | OF | 7 | 26 | 7 | 12 | 9 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0.462 |
| LT | Leonardo Tarriba | OF | 14 | 37 | 14 | 16 | 13 | 3 | 0 | 0 | 0 | 8 | 4 | 1 | 0.432 |
| AC | Abraham Chavez | OF/IF | 11 | 31 | 11 | 13 | 9 | 1 | 3 | 0 | 0 | 14 | 2 | 0 | 0.419 |
| PP | Paco Pesqueira | OF | 8 | 24 | 8 | 10 | 9 | 1 | 0 | 0 | 0 | 7 | 3 | 1 | 0.417 |
| WP | Walterio Palazuelos | OF/IF | 5 | 13 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0.385 |
| IT | Ivan Tarriba | OF | 4 | 16 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0.375 |
| CR | Juan Pablo Cuevas | P | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 |
| AF | Alberto Flores | IF | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 |
| JA | Chuy Avalos | OF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| TOTALS | 178 | 549 | 229 | 302 | 183 | 70 | 32 | 9 | 8 | 229 | 33 | 8 | 0.550 |
* Inside the park Home Run Verguenzas (Ponches)
STANDINGS
| WINS | LOSSES | ||||||||||||||
| FIRST BAPTIST CHURCH | 3 | 21 | TOMATEROS | 1 | 0 | ||||||||||
| GOODTIMES | 17 | 6 | TOMATEROS | 0 | 1 | ||||||||||
| INNOVATIVE SOUND | 35 | 22 | TOMATEROS | 0 | 1 | ||||||||||
| LOBOS | 35 | 2 | TOMATEROS | 0 | 1 | ||||||||||
| LOST X 8 | 15 | 10 | TOMATEROS | 0 | 1 | ||||||||||
| MEM LOGISTICS | 17 | 21 | TOMATEROS | 1 | 0 | ||||||||||
| MINOR THREAT | 8 | 21 | TOMATEROS | 1 | 0 | ||||||||||
| PORT RUNNERS | 4 | 18 | TOMATEROS | 1 | 0 | ||||||||||
| PREMEZCLADOS | 13 | 10 | TOMATEROS | 0 | 1 | ||||||||||
| RUIZ | 17 | 15 | TOMATEROS | 0 | 1 | ||||||||||
| SLAMMERS | 12 | 5 | TOMATEROS | 0 | 1 | ||||||||||
| SLUGGERS | 11 | 10 | TOMATEROS | 0 | 1 | ||||||||||
| TONY GARCIA | 21 | 17 | TOMATEROS | 0 | 1 | ||||||||||
| UPS | 15 | 3 | TOMATEROS | 0 | 1 | ||||||||||
| TONY GARCIA | 14 | 19 | TOMATEROS | 1 | 0 | ||||||||||
| AGRIPACKING | 10 | 12 | TOMATEROS | 1 | 0 | ||||||||||
| ALEX TIRES | 15 | 17 | TOMATEROS | 1 | 0 | ||||||||||
| CHICANO CUBS | 0 | 0 | TOMATEROS | 0 | 0 | ||||||||||
| FIRST BAPTIST CHURCH | 0 | 0 | TOMATEROS | 0 | 0 | ||||||||||
| TOTALS | 262 | 229 | 7 | 10 | |||||||||||