CARLOS BARRAZA

#14

CATCHER / 3RD BASEMAN

 

 

OPPONENT DATE G AB R H 1B 2B 3B HR* HR RBI BB SO E AVG
FIRST BAPTIST CHURCH 28-Apr-08 1 3 1 1 1 0 0 0 0 1 0 0 0 0.333
GOODTIMES 29-Apr-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
INNOVATIVE SOUND 5-May-08 1 3 1 2 1 0 1 0 0 4 0 0 0 0.667
LOBOS 6-May-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
LOST X 8 13-May-08 1 3 0 0 0 0 0 0 0 0 0 0 0 0.000
MEM LOGISTICS 14-May-08 1 4 0 2 1 0 1 0 0 2 0 0 0 0.500
MINOR THREAT 19-May-08 1 3 2 3 3 0 0 0 0 1 0 0 0 1.000
PORT RUNNERS 20-May-08 1 3 1 2 2 0 0 0 0 2 0 0 0 0.667
PREMEZCLADOS 27-May-08 1 3 1 2 1 1 0 0 0 1 0 0 0 0.667
RUIZ 28-May-08 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000
SLAMMERS 4-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
SLUGGERS 9-Jun-08 1 3 1 2 0 2 0 0 0 1 0 0 0 0.667
TONY GARCIA 11-Jun-08 1 2 2 2 1 1 0 0 0 2 1 0 0 1.000
UPS 11-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TONY GARCIA 11-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
AGRIPACKING 18-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
ALEX TIRES 18-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
CHICANO CUBS 25-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
FIRST BAPTIST CHURCH 30-Jun-08 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL   10 29 9 16 10 4 2 0 0 14 1 0 0 0.552

 

 

BACK TO MAIN PAGE